
Det Islamske Forbundet
Rabita
Prayer times
Sørligata 8a, Oslo
November 2026
Jumada I 1448 AH – Jumada II 1448 AH
| Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1Sun | 21 Jum. I | 05:31 | 07:39 | 12:05 | 14:23 | 16:26 | 18:19 |
| 2Mon | 22 Jum. I | 05:34 | 07:41 | 12:05 | 14:21 | 16:24 | 18:17 |
| 3Tue | 23 Jum. I | 05:36 | 07:44 | 12:05 | 14:19 | 16:21 | 18:15 |
| 4Wed | 24 Jum. I | 05:38 | 07:46 | 12:05 | 14:16 | 16:18 | 18:13 |
| 5Thu | 25 Jum. I | 05:40 | 07:49 | 12:05 | 14:14 | 16:16 | 18:11 |
| 6Fri | 26 Jum. I | 05:42 | 07:51 | 12:05 | 14:12 | 16:13 | 18:09 |
| 7Sat | 27 Jum. I | 05:44 | 07:54 | 12:05 | 14:10 | 16:11 | 18:07 |
| 8Sun | 28 Jum. I | 05:46 | 07:57 | 12:05 | 14:08 | 16:09 | 18:05 |
| 9Mon | 29 Jum. I | 05:48 | 07:59 | 12:05 | 14:06 | 16:06 | 18:03 |
| 10Tue | 30 Jum. I | 05:50 | 08:02 | 12:05 | 14:03 | 16:04 | 18:01 |
| 11Wed | 1 Jum. II | 05:52 | 08:04 | 12:05 | 14:01 | 16:01 | 17:59 |
| 12Thu | 2 Jum. II | 05:54 | 08:07 | 12:05 | 13:59 | 15:59 | 17:58 |
| 13Fri | 3 Jum. II | 05:56 | 08:09 | 12:06 | 13:57 | 15:57 | 17:56 |
| 14Sat | 4 Jum. II | 05:58 | 08:12 | 12:06 | 13:55 | 15:55 | 17:54 |
| 15Sun | 5 Jum. II | 06:00 | 08:14 | 12:06 | 13:54 | 15:53 | 17:53 |
| 16Mon | 6 Jum. II | 06:02 | 08:17 | 12:06 | 13:52 | 15:50 | 17:51 |
| 17Tue | 7 Jum. II | 06:04 | 08:19 | 12:06 | 13:50 | 15:48 | 17:49 |
| 18Wed | 8 Jum. II | 06:06 | 08:22 | 12:07 | 13:48 | 15:46 | 17:48 |
| 19Thu | 9 Jum. II | 06:08 | 08:24 | 12:07 | 13:46 | 15:44 | 17:47 |
| 20Fri | 10 Jum. II | 06:10 | 08:27 | 12:07 | 13:45 | 15:42 | 17:45 |
| 21Sat | 11 Jum. II | 06:12 | 08:29 | 12:07 | 13:43 | 15:40 | 17:44 |
| 22Sun | 12 Jum. II | 06:13 | 08:31 | 12:07 | 13:42 | 15:39 | 17:43 |
| 23Mon | 13 Jum. II | 06:15 | 08:34 | 12:08 | 13:40 | 15:37 | 17:41 |
| 24Tue | 14 Jum. II | 06:17 | 08:36 | 12:08 | 13:39 | 15:35 | 17:40 |
| 25Wed | 15 Jum. II | 06:19 | 08:38 | 12:08 | 13:37 | 15:33 | 17:39 |
| 26Thu | 16 Jum. II | 06:20 | 08:41 | 12:09 | 13:36 | 15:32 | 17:38 |
| 27Fri | 17 Jum. II | 06:22 | 08:43 | 12:09 | 13:35 | 15:30 | 17:37 |
| 28Sat | 18 Jum. II | 06:23 | 08:45 | 12:09 | 13:33 | 15:29 | 17:36 |
| 29Sun | 19 Jum. II | 06:25 | 08:47 | 12:10 | 13:32 | 15:27 | 17:35 |
| 30Mon | 20 Jum. II | 06:27 | 08:49 | 12:10 | 13:31 | 15:26 | 17:35 |
Jumu'ah
12:45 · 13:00
The hall fills before the khutbah.