
Det Islamske Forbundet
Rabita
Prayer times
Sørligata 8a, Oslo
December 2026
Jumada II 1448 AH – Rajab 1448 AH
| Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1Tue | 21 Jum. II | 06:28 | 08:51 | 12:10 | 13:30 | 15:25 | 17:34 |
| 2Wed | 22 Jum. II | 06:30 | 08:53 | 12:11 | 13:29 | 15:23 | 17:33 |
| 3Thu | 23 Jum. II | 06:31 | 08:55 | 12:11 | 13:28 | 15:22 | 17:33 |
| 4Fri | 24 Jum. II | 06:32 | 08:57 | 12:12 | 13:27 | 15:21 | 17:32 |
| 5Sat | 25 Jum. II | 06:34 | 08:59 | 12:12 | 13:27 | 15:20 | 17:31 |
| 6Sun | 26 Jum. II | 06:35 | 09:01 | 12:12 | 13:26 | 15:19 | 17:31 |
| 7Mon | 27 Jum. II | 06:36 | 09:02 | 12:13 | 13:25 | 15:18 | 17:31 |
| 8Tue | 28 Jum. II | 06:38 | 09:04 | 12:13 | 13:25 | 15:18 | 17:30 |
| 9Wed | 29 Jum. II | 06:39 | 09:06 | 12:14 | 13:24 | 15:17 | 17:30 |
| 10Thu | 1 Raj. | 06:40 | 09:07 | 12:14 | 13:24 | 15:16 | 17:30 |
| 11Fri | 2 Raj. | 06:41 | 09:08 | 12:15 | 13:24 | 15:16 | 17:30 |
| 12Sat | 3 Raj. | 06:42 | 09:10 | 12:15 | 13:23 | 15:15 | 17:30 |
| 13Sun | 4 Raj. | 06:43 | 09:11 | 12:16 | 13:23 | 15:15 | 17:30 |
| 14Mon | 5 Raj. | 06:44 | 09:12 | 12:16 | 13:23 | 15:15 | 17:30 |
| 15Tue | 6 Raj. | 06:45 | 09:13 | 12:17 | 13:23 | 15:15 | 17:30 |
| 16Wed | 7 Raj. | 06:46 | 09:14 | 12:17 | 13:23 | 15:15 | 17:30 |
| 17Thu | 8 Raj. | 06:46 | 09:15 | 12:17 | 13:23 | 15:15 | 17:30 |
| 18Fri | 9 Raj. | 06:47 | 09:16 | 12:18 | 13:24 | 15:15 | 17:30 |
| 19Sat | 10 Raj. | 06:48 | 09:17 | 12:18 | 13:24 | 15:15 | 17:31 |
| 20Sun | 11 Raj. | 06:48 | 09:18 | 12:19 | 13:24 | 15:15 | 17:31 |
| 21Mon | 12 Raj. | 06:49 | 09:18 | 12:19 | 13:25 | 15:16 | 17:32 |
| 22Tue | 13 Raj. | 06:49 | 09:19 | 12:20 | 13:25 | 15:16 | 17:32 |
| 23Wed | 14 Raj. | 06:50 | 09:19 | 12:20 | 13:26 | 15:17 | 17:33 |
| 24Thu | 15 Raj. | 06:50 | 09:19 | 12:21 | 13:26 | 15:18 | 17:33 |
| 25Fri | 16 Raj. | 06:51 | 09:20 | 12:21 | 13:27 | 15:18 | 17:34 |
| 26Sat | 17 Raj. | 06:51 | 09:20 | 12:22 | 13:28 | 15:19 | 17:35 |
| 27Sun | 18 Raj. | 06:51 | 09:20 | 12:22 | 13:29 | 15:20 | 17:35 |
| 28Mon | 19 Raj. | 06:51 | 09:20 | 12:23 | 13:30 | 15:21 | 17:36 |
| 29Tue | 20 Raj. | 06:51 | 09:19 | 12:23 | 13:31 | 15:22 | 17:37 |
| 30Wed | 21 Raj. | 06:51 | 09:19 | 12:24 | 13:32 | 15:24 | 17:38 |
| 31Thu | 22 Raj. | 06:51 | 09:19 | 12:24 | 13:33 | 15:25 | 17:39 |
Jumu'ah
12:45 · 13:00
The hall fills before the khutbah.